New York New York Islanders
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-4-0 (L2) Away Record 2-3-0 Record 6-4-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey New Jersey Devils | 10 | 9 | 1 | 0 | 18 | 9-1-0 | W5 |
Washington Washington Capitals | 11 | 6 | 3 | 2 | 14 | 5-3-2 | L2 |
New York New York Islanders | 10 | 6 | 4 | 0 | 12 | 6-4-0 | L2 |
Colombus Columbus Blue Jackets | 10 | 5 | 4 | 1 | 11 | 5-4-1 | W1 |
Pittsburgh Pittsburgh Penguins | 10 | 4 | 4 | 2 | 10 | 4-4-2 | W3 |
New York New York Rangers | 10 | 5 | 5 | 0 | 10 | 5-5-0 | L1 |
Caroline Carolina Hurricanes | 11 | 3 | 7 | 1 | 7 | 3-7-0 | L1 |
Philadelphie Philadelphie Flyers | 9 | 2 | 5 | 2 | 6 | 2-5-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 10 | 8 | 8 | 16 | 5 | 10 | 2 | 6 |
Ryan Ellis | 10 | 1 | 10 | 11 | 10 | 4 | 3 | 8 |
Mikko Rantanen | 10 | 3 | 6 | 9 | 4 | 6 | 1 | 2 |
Anze Kopitar | 10 | 3 | 5 | 8 | 6 | 4 | 1 | 6 |
Calle Jarnkrok | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | 7 | 5 | 2 | 0 | 2.41 | 0.929 | 0 | 5 | |
Igor Shesterkin | 4 | 3 | 1 | 0 | 2.47 | 0.922 | 0 | 6 | |
Brian Elliott | 3 | 1 | 2 | 0 | 3.69 | 0.899 | 0 | 0 | |
›› more details |
Bridgeport Bridgeport Sound Tigers
NEXT GAME IN 4 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 9-1-0 (W8) Away Record 5-1-0 Record 9-1-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zach Senyshyn | 11 | 4 | 8 | 12 | 4 | 0 | 2 | 8 | |
Dylan Gambrell | 11 | 3 | 9 | 12 | 4 | 8 | 3 | 5 | |
Brayden Burke | 11 | 6 | 4 | 10 | 2 | 0 | 2 | 7 | |
Jack Studnicka | 11 | 3 | 4 | 7 | 4 | 2 | 3 | 3 | |
Chris Bourque | 11 | 3 | 3 | 6 | -1 | 31 | 3 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 5 | 5 | 0 | 0 | 1.77 | 0.949 | 0 | 8 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,075,000 | Attendance: | 86,582 |
Current Funds: | $230,029,294 | Total New Income: | $6,068,420 |
Franchise Facts
|
|