New York New York Islanders
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Barclays Center |
Last 10 Games 4-4-2 (W1) Away Record 10-9-1 Record 19-17-2 | ![]() Last 10 Games 5-5-0 (W1) Home Record 13-5-0 Record 23-14-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey New Jersey Devils | 37 | 28 | 6 | 3 | 59 | 7-1-2 | W3 |
Washington Washington Capitals | 35 | 21 | 8 | 6 | 48 | 4-4-2 | OTL1 |
New York New York Rangers | 39 | 24 | 15 | 0 | 48 | 6-4-0 | W1 |
New York New York Islanders | 38 | 23 | 14 | 1 | 47 | 5-5-0 | W1 |
Colombus Columbus Blue Jackets | 36 | 20 | 11 | 5 | 45 | 6-4-0 | L1 |
Pittsburgh Pittsburgh Penguins | 35 | 13 | 19 | 3 | 29 | 4-6-0 | L4 |
Philadelphie Philadelphie Flyers | 34 | 12 | 18 | 4 | 28 | 6-4-0 | W3 |
Caroline Carolina Hurricanes | 36 | 10 | 19 | 7 | 27 | 3-5-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 38 | 32 | 31 | 63 | 20 | 20 | 4 | 37 |
Mikko Rantanen | 38 | 20 | 21 | 41 | 14 | 14 | 6 | 17 |
Anze Kopitar | 38 | 9 | 24 | 33 | 18 | 4 | 3 | 12 |
Ryan Ellis | 38 | 2 | 23 | 25 | 7 | 18 | 0 | 11 |
Alex DeBrincat | 38 | 10 | 9 | 19 | -8 | 4 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | 27 | 17 | 9 | 1 | 2.73 | 0.917 | 0 | 16 | |
Brian Elliott | 11 | 6 | 5 | 0 | 3.00 | 0.905 | 1 | 5 | |
Igor Shesterkin | 4 | 3 | 1 | 0 | 2.47 | 0.922 | 0 | 6 | |
›› more details |
Bridgeport Bridgeport Sound Tigers
NEXT GAME IN 5 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-7-1 (L1) Away Record 7-5-2 Record 14-13-5 | ![]() Last 10 Games 7-1-2 (W2) Home Record 13-1-3 Record 25-7-5 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Gambrell | 37 | 13 | 23 | 36 | 4 | 29 | 1 | 11 | |
Jack Studnicka | 37 | 12 | 21 | 33 | 7 | 4 | 2 | 14 | |
Zach Senyshyn | 37 | 14 | 18 | 32 | 1 | 33 | 4 | 22 | |
Brayden Burke | 37 | 10 | 16 | 26 | -1 | 2 | 2 | 7 | |
Chris Bourque | 37 | 13 | 10 | 23 | 6 | 71 | 0 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 31 | 21 | 6 | 4 | 1.81 | 0.949 | 0 | 44 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,075,000 | Attendance: | 315,182 |
Current Funds: | $203,651,288 | Total New Income: | $22,175,880 |
Franchise Facts
|
|