
Caroline Carolina Hurricanes
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the PNC Arena |
Last 10 Games 9-1-0 (W5) Away Record 3-1-0 Record 9-1-0 | ![]() Last 10 Games 3-7-0 (L1) Home Record 0-4-1 Record 3-7-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey New Jersey Devils | 10 | 9 | 1 | 0 | 18 | 9-1-0 | W5 |
Washington Washington Capitals | 11 | 6 | 3 | 2 | 14 | 5-3-2 | L2 |
New York New York Islanders | 10 | 6 | 4 | 0 | 12 | 6-4-0 | L2 |
Colombus Columbus Blue Jackets | 10 | 5 | 4 | 1 | 11 | 5-4-1 | W1 |
Pittsburgh Pittsburgh Penguins | 10 | 4 | 4 | 2 | 10 | 4-4-2 | W3 |
New York New York Rangers | 10 | 5 | 5 | 0 | 10 | 5-5-0 | L1 |
Caroline Carolina Hurricanes | 11 | 3 | 7 | 1 | 7 | 3-7-0 | L1 |
Philadelphie Philadelphie Flyers | 9 | 2 | 5 | 2 | 6 | 2-5-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 11 | 8 | 3 | 11 | -8 | 4 | 0 | 4 |
Tyler Bertuzzi | 11 | 5 | 5 | 10 | 1 | 6 | 1 | 4 |
Clayton Keller | 11 | 3 | 6 | 9 | -6 | 6 | 0 | 2 |
Boone Jenner | 11 | 1 | 6 | 7 | -4 | 0 | 0 | 0 |
Ondrej Kase | 11 | 2 | 4 | 6 | -4 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anders Nilsson | 10 | 3 | 6 | 0 | 3.37 | 0.892 | 0 | 1 | |
Carter Hutton | 2 | 0 | 1 | 1 | 5.41 | 0.818 | 0 | 0 | |
›› more details |
Charlotte Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-0-3 (OTL1) Away Record 2-0-2 Record 6-0-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Clark Bishop | 9 | 1 | 9 | 10 | 6 | 4 | 4 | 2 | |
Steven Lorentz | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 6 | |
Maxim Comptois | 7 | 3 | 3 | 6 | 2 | 6 | 0 | 6 | |
Frederick Gaudreau | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | |
Phillip Di Guiseppe | 9 | 1 | 3 | 4 | -2 | 15 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | 9 | 6 | 0 | 3 | 1.50 | 0.953 | 0 | 15 | |
›› more details |
STAR OF THE MONTH
![]() |
Alex Nedeljkovic
Record: 6-0-3 GAA: 1.50 PCT: 0.955 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,392,000 | Attendance: | 85,522 |
Current Funds: | $260,680,708 | Total New Income: | $5,985,245 |
Franchise Facts
|
|