Ottawa Ottawa Senators
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 6-3-1 (L1) Away Record 2-3-1 Record 6-4-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Florida Panthers | 12 | 8 | 1 | 3 | 19 | 6-1-3 | W3 |
Tampa Bay Tampa Bay Lightning | 11 | 7 | 3 | 1 | 15 | 7-3-0 | W2 |
Buffalo Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6-4-0 | W1 |
Ottawa Ottawa Senators | 11 | 6 | 4 | 1 | 13 | 6-3-1 | L1 |
Toronto Toronto Maple Leafs | 11 | 6 | 5 | 0 | 12 | 5-5-0 | L2 |
Montreal Montreal Canadiens | 9 | 3 | 6 | 0 | 6 | 3-6-0 | W1 |
Boston Boston Bruins | 10 | 3 | 7 | 0 | 6 | 3-7-0 | L6 |
Detroit Detroit Redwings | 10 | 2 | 8 | 0 | 4 | 2-8-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 11 | 13 | 12 | 25 | 2 | 2 | 1 | 12 |
Mark Stone | 11 | 13 | 12 | 25 | 3 | 4 | 2 | 10 |
Mattias Ekholm | 11 | 1 | 9 | 10 | -1 | 4 | 3 | 0 |
Ryan Johansen | 11 | 2 | 4 | 6 | 0 | 4 | 1 | 0 |
Jean Gabriel Pageau | 11 | 2 | 4 | 6 | -2 | 0 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 7 | 4 | 1 | 1 | 2.35 | 0.920 | 0 | 4 | |
Devan Dubnyk | 4 | 2 | 2 | 0 | 3.59 | 0.882 | 0 | 0 | |
Chris Driedger | 1 | 0 | 1 | 0 | 6.00 | 0.813 | 0 | 0 | |
›› more details |
Belleville Belleville Senators
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (L1) Away Record 3-1-1 Record 5-3-2 | ![]() Last 10 Games 6-1-3 (W1) Home Record 2-1-2 Record 6-1-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Colton Sceviour | 10 | 3 | 6 | 9 | 4 | 0 | 1 | 5 | |
Luke Witkowski | 10 | 3 | 4 | 7 | 0 | 15 | 0 | 0 | |
Sonny Milano | 10 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | |
Shane Bowers | 10 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | |
Louis Belpedio | 10 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Chris Driedger | 8 | 4 | 1 | 3 | 2.11 | 0.940 | 0 | 6 | |
Marcus Hogberg | 2 | 2 | 0 | 0 | 1.00 | 0.972 | 0 | 6 | |
›› more details |
STAR OF THE WEEK
![]() |
Marcus Hogberg
Record: 2-0-0 GAA: 1.00 PCT: 0.973 |
---|
STAR OF THE MONTH
![]() |
Chris Driedger
Record: 4-1-3 GAA: 2.11 PCT: 0.943 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,865,000 | Attendance: | 76,150 |
Current Funds: | $283,716,014 | Total New Income: | $5,949,205 |
Franchise Facts
|
|