Las Vegas Las Vegas Golden Knights
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 2-5-2 (L1) Away Record 1-2-0 Record 2-5-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Anaheim Ducks | 12 | 8 | 4 | 0 | 16 | 6-4-0 | W1 |
Edmonton Edmonton Oilers | 12 | 7 | 3 | 2 | 16 | 6-3-1 | W1 |
Vancouver Vancouver Canucks | 11 | 6 | 2 | 3 | 15 | 5-2-3 | W4 |
Calgary Calgary Flames | 10 | 6 | 3 | 1 | 13 | 6-3-1 | L1 |
San Jose San Jose Sharks | 11 | 6 | 5 | 0 | 12 | 5-5-0 | L2 |
Arizona Arizona Coyotes | 11 | 4 | 7 | 0 | 8 | 4-6-0 | L1 |
Los Angeles Los Angeles Kings | 9 | 3 | 5 | 1 | 7 | 3-5-1 | SOL1 |
Las Vegas Las Vegas Golden Knights | 9 | 2 | 5 | 2 | 6 | 2-5-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
James van Riemsdyk | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 3 |
Bryan Little | 9 | 1 | 6 | 7 | 0 | 4 | 0 | 0 |
Vladimir Tarasenko | 9 | 3 | 3 | 6 | -6 | 0 | 2 | 0 |
Nick Foligno | 9 | 3 | 3 | 6 | 0 | 11 | 5 | 1 |
Evgeni Malkin | 9 | 3 | 2 | 5 | -7 | 8 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 6 | 1 | 3 | 1 | 3.03 | 0.914 | 0 | 6 | |
Pavel Francouz | 4 | 1 | 2 | 1 | 3.73 | 0.891 | 0 | 2 | |
›› more details |
Chicago Wolves
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-1 (L2) Away Record 2-2-0 Record 5-3-1 | ![]() Last 10 Games 3-3-1 (W1) Home Record 2-2-1 Record 3-3-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brendan Lemieux | 8 | 4 | 7 | 11 | 2 | 26 | 1 | 5 | |
Brad Malone | 7 | 4 | 4 | 8 | 3 | 14 | 2 | 5 | |
Karl Alzner | 7 | 0 | 7 | 7 | 2 | 2 | 2 | 0 | |
Sean Malone | 7 | 3 | 3 | 6 | 2 | 2 | 3 | 2 | |
Brooks Macek | 7 | 3 | 3 | 6 | 3 | 36 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike McKenna | 7 | 3 | 3 | 1 | 2.52 | 0.934 | 0 | 5 | |
›› more details |
STAR OF THE MONTH
![]() |
Mike McKenna
Record: 3-3-1 GAA: 2.52 PCT: 0.938 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,872,476 | Attendance: | 102,287 |
Current Funds: | $55,469,167 | Total New Income: | $7,190,825 |
Franchise Facts
|
|