Buffalo Buffalo Sabres
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the KeyBank Center |
Last 10 Games 5-4-0 (W1) Away Record 3-0-0 Record 5-4-0 | ![]() Last 10 Games 6-4-0 (W1) Home Record 3-2-0 Record 7-4-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Florida Panthers | 12 | 8 | 1 | 3 | 19 | 6-1-3 | W3 |
Tampa Bay Tampa Bay Lightning | 11 | 7 | 3 | 1 | 15 | 7-3-0 | W2 |
Buffalo Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6-4-0 | W1 |
Ottawa Ottawa Senators | 11 | 6 | 4 | 1 | 13 | 6-3-1 | L1 |
Toronto Toronto Maple Leafs | 11 | 6 | 5 | 0 | 12 | 5-5-0 | L2 |
Montreal Montreal Canadiens | 9 | 3 | 6 | 0 | 6 | 3-6-0 | W1 |
Boston Boston Bruins | 10 | 3 | 7 | 0 | 6 | 3-7-0 | L6 |
Detroit Detroit Redwings | 10 | 2 | 8 | 0 | 4 | 2-8-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 11 | 11 | 10 | 21 | 10 | 4 | 2 | 9 |
Nicklas Backstrom | 11 | 6 | 14 | 20 | 10 | 0 | 2 | 8 |
Max Pacioretty | 11 | 6 | 5 | 11 | 9 | 6 | 2 | 7 |
Thomas Chabot | 11 | 0 | 11 | 11 | 7 | 8 | 1 | 1 |
Victor Olofsson | 11 | 3 | 4 | 7 | -4 | 0 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 9 | 5 | 4 | 0 | 2.64 | 0.924 | 0 | 6 | |
Ilya Samsonov | 2 | 2 | 0 | 0 | 2.50 | 0.911 | 0 | 0 | |
›› more details |
Rochester Rochester Americans
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (L1) Away Record 3-1-1 Record 5-3-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Weal | 10 | 2 | 7 | 9 | -3 | 2 | 3 | 1 | |
Jan Rutta | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 6 | |
Justin Bailey | 10 | 4 | 3 | 7 | -3 | 5 | 2 | 4 | |
Daniel Catenacci | 10 | 2 | 3 | 5 | -5 | 0 | 3 | 0 | |
Antoine Morand | 10 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 7 | 3 | 2 | 2 | 2.11 | 0.942 | 0 | 10 | |
Cal Petersen | 3 | 2 | 1 | 0 | 1.63 | 0.961 | 0 | 7 | |
›› more details |
STAR OF THE MONTH
![]() |
Ilya Samsonov
Record: 3-2-2 GAA: 2.11 PCT: 0.945 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,905,000 | Attendance: | 85,193 |
Current Funds: | $223,153,226 | Total New Income: | $5,957,710 |
Franchise Facts
|
|