Nashville Nashville Predators
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-4-2 (W1) Away Record 2-2-1 Record 4-4-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 9 | 8 | 0 | 1 | 17 | 8-0-1 | OTL1 |
Winnipeg Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 6-3-1 | W2 |
St-Louis St-Louis Blues | 9 | 5 | 3 | 1 | 11 | 5-3-1 | W3 |
Minnesota Minnesota Wild | 9 | 5 | 4 | 0 | 10 | 5-4-0 | W1 |
Nashville Nashville Predators | 10 | 4 | 4 | 2 | 10 | 4-4-2 | W1 |
Chicago Chicago Blackhawks | 12 | 4 | 7 | 1 | 9 | 3-6-1 | L5 |
Colorado Colorado Avalanche | 10 | 3 | 6 | 1 | 7 | 3-6-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 10 | 8 | 6 | 14 | 3 | 7 | 9 | 7 |
Aaron Ekblad | 10 | 1 | 11 | 12 | 4 | 4 | 3 | 5 |
Tomas Hertl | 10 | 5 | 4 | 9 | 3 | 4 | 1 | 5 |
Yanni Gourde | 11 | 3 | 4 | 7 | 1 | 10 | 2 | 3 |
Ondrej Palat | 10 | 3 | 1 | 4 | -6 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pekka Rinne | 8 | 3 | 3 | 2 | 2.44 | 0.927 | 0 | 6 | |
Jack Campbell | 2 | 1 | 1 | 0 | 4.50 | 0.882 | 0 | 0 | |
›› more details |
Milwaukee Milwaukee Admirals
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-3-1 (L2) Away Record 2-1-0 Record 4-3-1 | ![]() Last 10 Games 5-5-0 (W2) Home Record 2-3-0 Record 5-5-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Colin White | 10 | 5 | 8 | 13 | -2 | 8 | 2 | 5 | |
Carter Verhaeghe | 10 | 4 | 2 | 6 | 4 | 5 | 4 | 6 | |
Tommy Novak | 10 | 2 | 4 | 6 | 5 | 25 | 0 | 0 | |
C.J Smith | 10 | 0 | 6 | 6 | -2 | 8 | 0 | 0 | |
Mitchell Vande Sompel | 10 | 3 | 2 | 5 | -1 | 16 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Collin Delia | 10 | 5 | 5 | 0 | 2.27 | 0.938 | 0 | 10 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,387,500 | Attendance: | 71,988 |
Current Funds: | $269,552,487 | Total New Income: | $5,426,715 |
Franchise Facts
|
|