Dallas Dallas Stars
NEXT GAME IN 5 DAY(S) | |
---|---|
Visitor | Live from the American Airlines Center |
Last 10 Games 4-4-2 (OTL1) Away Record 9-4-4 Record 21-8-6 | ![]() Last 10 Games 3-4-3 (SOL1) Home Record 14-3-2 Record 22-8-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Winnipeg Winnipeg Jets | 39 | 26 | 10 | 3 | 55 | 6-3-1 | W4 |
Dallas Dallas Stars | 36 | 22 | 8 | 6 | 50 | 3-4-3 | SOL1 |
Minnesota Minnesota Wild | 35 | 21 | 11 | 3 | 45 | 5-3-2 | OTL1 |
Nashville Nashville Predators | 35 | 18 | 13 | 4 | 40 | 7-3-0 | W2 |
Colorado Colorado Avalanche | 37 | 16 | 14 | 7 | 39 | 3-4-3 | OTL1 |
Chicago Chicago Blackhawks | 36 | 15 | 19 | 2 | 32 | 5-4-1 | L2 |
St-Louis St-Louis Blues | 36 | 12 | 18 | 6 | 30 | 2-6-2 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Anders Lee | 36 | 16 | 17 | 33 | 4 | 30 | 1 | 13 |
Tomas Tatar | 36 | 14 | 17 | 31 | 7 | 10 | 0 | 11 |
Elias Lindholm | 36 | 13 | 18 | 31 | -2 | 6 | 2 | 11 |
Erik Karlsson | 36 | 6 | 23 | 29 | 10 | 2 | 0 | 12 |
Andreas Athanasiou | 36 | 14 | 13 | 27 | 4 | 10 | 1 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 31 | 21 | 7 | 3 | 1.98 | 0.938 | 0 | 36 | |
Ryan Miller | 5 | 1 | 1 | 3 | 3.27 | 0.895 | 0 | 0 | |
›› more details |
Texas Texas Stars
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-5-2 (W1) Away Record 10-3-3 Record 18-9-6 | ![]() Last 10 Games 4-3-3 (SOL1) Home Record 12-3-3 Record 16-9-7 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joel Kiviranta | 32 | 8 | 20 | 28 | 2 | 19 | 0 | 7 | |
Tyler Gaudet | 32 | 7 | 16 | 23 | 1 | 28 | 1 | 7 | |
John Quenneville | 32 | 10 | 10 | 20 | 0 | 4 | 2 | 8 | |
Curtis Lazar | 16 | 4 | 12 | 16 | 1 | 12 | 4 | 3 | |
Ty Dellandrea | 32 | 10 | 4 | 14 | 2 | 93 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 24 | 11 | 7 | 6 | 2.41 | 0.936 | 0 | 27 | |
Maxime Lagace | 8 | 5 | 2 | 1 | 2.04 | 0.946 | 0 | 12 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,058,000 | Attendance: | 332,843 |
Current Funds: | $195,868,502 | Total New Income: | $23,418,425 |
Franchise Facts
|
|