Detroit Detroit Redwings
NEXT GAME IN 3 DAY(S) | |
---|---|
![]() Last 10 Games 2-8-0 (L3) Away Record 0-4-0 Record 2-8-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Florida Panthers | 12 | 8 | 1 | 3 | 19 | 6-1-3 | W3 |
Tampa Bay Tampa Bay Lightning | 11 | 7 | 3 | 1 | 15 | 7-3-0 | W2 |
Buffalo Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6-4-0 | W1 |
Ottawa Ottawa Senators | 11 | 6 | 4 | 1 | 13 | 6-3-1 | L1 |
Toronto Toronto Maple Leafs | 11 | 6 | 5 | 0 | 12 | 5-5-0 | L2 |
Montreal Montreal Canadiens | 9 | 3 | 6 | 0 | 6 | 3-6-0 | W1 |
Boston Boston Bruins | 10 | 3 | 7 | 0 | 6 | 3-7-0 | L6 |
Detroit Detroit Redwings | 10 | 2 | 8 | 0 | 4 | 2-8-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 10 | 2 | 5 | 7 | -5 | 4 | 2 | 2 |
Filip Hronek | 10 | 1 | 6 | 7 | -6 | 16 | 2 | 0 |
Jake Muzzin | 10 | 3 | 3 | 6 | -6 | 2 | 3 | 0 |
Brady Tkachuk | 10 | 3 | 3 | 6 | -6 | 37 | 1 | 0 |
Alex Tuch | 10 | 4 | 1 | 5 | -1 | 0 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 10 | 2 | 8 | 0 | 4.11 | 0.879 | 0 | 0 | |
›› more details |
Grand Rapids Grand Rapids Griffins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-6-1 (W1) Away Record 2-2-1 Record 3-6-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lias Andersson | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | |
Joe Veleno | 10 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | |
Jordie Bellerive | 10 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | |
Givani Smith | 10 | 2 | 3 | 5 | 0 | 6 | 0 | 3 | |
Kieffer Bellows | 10 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jared Coreau | 10 | 3 | 6 | 1 | 2.59 | 0.929 | 0 | 9 | |
›› more details |
STAR OF THE MONTH
![]() |
Jared Coreau
Record: 3-6-1 GAA: 2.59 PCT: 0.934 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,300,000 | Attendance: | 104,389 |
Current Funds: | $242,645,536 | Total New Income: | $7,347,015 |
Franchise Facts
|
|