Detroit Detroit Redwings
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-6-0 (W2) Away Record 4-12-1 Record 10-24-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Florida Panthers | 40 | 26 | 8 | 6 | 58 | 8-2-0 | L1 |
Toronto Toronto Maple Leafs | 38 | 21 | 13 | 4 | 46 | 6-3-1 | W2 |
Tampa Bay Tampa Bay Lightning | 37 | 18 | 13 | 6 | 42 | 6-2-2 | OTL1 |
Montreal Montreal Canadiens | 37 | 19 | 15 | 3 | 41 | 5-4-1 | W3 |
Buffalo Buffalo Sabres | 38 | 19 | 17 | 2 | 40 | 4-4-2 | W1 |
Ottawa Ottawa Senators | 36 | 14 | 18 | 4 | 32 | 3-6-1 | L1 |
Boston Boston Bruins | 37 | 14 | 22 | 1 | 29 | 4-6-0 | W2 |
Detroit Detroit Redwings | 36 | 10 | 24 | 2 | 22 | 4-6-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 36 | 14 | 25 | 39 | -14 | 49 | 4 | 18 |
Brady Tkachuk | 36 | 14 | 18 | 32 | -9 | 55 | 0 | 11 |
Brad Richardson | 36 | 10 | 18 | 28 | -7 | 0 | 4 | 14 |
Alex Tuch | 36 | 11 | 10 | 21 | -4 | 2 | 4 | 2 |
Filip Hronek | 36 | 7 | 11 | 18 | -16 | 24 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 29 | 7 | 19 | 2 | 3.73 | 0.890 | 0 | 7 | |
Eddie Pasquale | 8 | 3 | 5 | 0 | 3.56 | 0.898 | 0 | 0 | |
›› more details |
Grand Rapids Grand Rapids Griffins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-7-1 (L1) Away Record 7-5-2 Record 14-13-5 | ![]() Last 10 Games 4-3-3 (L1) Home Record 8-8-1 Record 14-13-7 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordie Bellerive | 34 | 17 | 9 | 26 | 7 | 22 | 6 | 9 | |
Evgeny Svechnikov | 21 | 6 | 16 | 22 | 4 | 5 | 5 | 8 | |
Kieffer Bellows | 34 | 5 | 11 | 16 | 4 | 18 | 0 | 2 | |
Givani Smith | 21 | 8 | 6 | 14 | 1 | 39 | 0 | 5 | |
Christoffer Ehn | 12 | 5 | 7 | 12 | 5 | 12 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jared Coreau | 34 | 14 | 13 | 7 | 2.46 | 0.935 | 1 | 35 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $61,325,000 | Attendance: | 333,019 |
Current Funds: | $222,268,582 | Total New Income: | $23,509,280 |
Franchise Facts
|
|