
New Jersey New Jersey Devils
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Prudential Center |
Last 10 Games 4-6-0 (W2) Away Record 4-12-1 Record 10-24-2 | ![]() Last 10 Games 7-1-2 (W3) Home Record 16-1-1 Record 28-6-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey New Jersey Devils | 37 | 28 | 6 | 3 | 59 | 7-1-2 | W3 |
Washington Washington Capitals | 35 | 21 | 8 | 6 | 48 | 4-4-2 | OTL1 |
New York New York Rangers | 39 | 24 | 15 | 0 | 48 | 6-4-0 | W1 |
New York New York Islanders | 38 | 23 | 14 | 1 | 47 | 5-5-0 | W1 |
Colombus Columbus Blue Jackets | 36 | 20 | 11 | 5 | 45 | 6-4-0 | L1 |
Pittsburgh Pittsburgh Penguins | 35 | 13 | 19 | 3 | 29 | 4-6-0 | L4 |
Philadelphie Philadelphie Flyers | 34 | 12 | 18 | 4 | 28 | 6-4-0 | W3 |
Caroline Carolina Hurricanes | 36 | 10 | 19 | 7 | 27 | 3-5-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Matt Duchene | 37 | 22 | 26 | 48 | 19 | 6 | 6 | 27 |
Tom Wilson | 37 | 12 | 30 | 42 | 17 | 8 | 4 | 23 |
Adam Henrique | 37 | 12 | 28 | 40 | 9 | 10 | 2 | 13 |
Jakob Silfverberg | 37 | 19 | 17 | 36 | 16 | 0 | 1 | 20 |
David Perron | 37 | 18 | 18 | 36 | 7 | 20 | 1 | 20 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 25 | 19 | 3 | 3 | 2.21 | 0.931 | 0 | 14 | |
Alex Stalock | 12 | 9 | 3 | 0 | 2.48 | 0.922 | 0 | 4 | |
›› more details |
Binghamton Binghamton Devils
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (L5) Away Record 12-6-1 Record 16-17-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 36 | 17 | 21 | 38 | -6 | 58 | 6 | 18 | |
Michael McLeod | 36 | 15 | 21 | 36 | 8 | 23 | 12 | 11 | |
Joseph Blandisi | 36 | 8 | 19 | 27 | -4 | 17 | 0 | 5 | |
Joey Anderson | 36 | 12 | 10 | 22 | 2 | 4 | 0 | 8 | |
Yegor Rykov | 36 | 4 | 10 | 14 | 1 | 16 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 31 | 15 | 13 | 3 | 2.69 | 0.927 | 0 | 24 | |
Keith Kinkaid | 6 | 1 | 4 | 0 | 3.07 | 0.909 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,398,143 | Attendance: | 317,925 |
Current Funds: | $205,170,726 | Total New Income: | $21,898,076 |
Franchise Facts
|
|