Montreal Montreal Canadiens
NEXT GAME IN 4 DAY(S) | |
---|---|
![]() Last 10 Games 3-6-0 (W1) Away Record 0-3-0 Record 3-6-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Florida Panthers | 12 | 8 | 1 | 3 | 19 | 6-1-3 | W3 |
Tampa Bay Tampa Bay Lightning | 11 | 7 | 3 | 1 | 15 | 7-3-0 | W2 |
Buffalo Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6-4-0 | W1 |
Ottawa Ottawa Senators | 11 | 6 | 4 | 1 | 13 | 6-3-1 | L1 |
Toronto Toronto Maple Leafs | 11 | 6 | 5 | 0 | 12 | 5-5-0 | L2 |
Montreal Montreal Canadiens | 9 | 3 | 6 | 0 | 6 | 3-6-0 | W1 |
Boston Boston Bruins | 10 | 3 | 7 | 0 | 6 | 3-7-0 | L6 |
Detroit Detroit Redwings | 10 | 2 | 8 | 0 | 4 | 2-8-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 9 | 4 | 8 | 12 | 4 | 4 | 5 | 4 |
Patrik Laine | 9 | 7 | 4 | 11 | 4 | 4 | 6 | 3 |
Dustin Brown | 9 | 2 | 3 | 5 | 4 | 4 | 1 | 3 |
Barclay Goodrow | 9 | 1 | 4 | 5 | -3 | 4 | 1 | 0 |
Miro Heiskanen | 9 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 5 | 2 | 3 | 0 | 2.61 | 0.917 | 0 | 3 | |
Cam Talbot | 4 | 1 | 3 | 0 | 3.77 | 0.894 | 0 | 0 | |
›› more details |
St-Johns Laval Rocket
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W1) Away Record 4-1-1 Record 7-3-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lukas Vejdemo | 11 | 5 | 7 | 12 | 3 | 15 | 1 | 8 | |
Yannick Veilleux | 11 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | |
Michael Amadio | 11 | 3 | 4 | 7 | 0 | 6 | 2 | 0 | |
Eeli Tolvanen | 11 | 3 | 2 | 5 | -1 | 2 | 2 | 3 | |
Dmitry Sokolov | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael McNiven | 11 | 7 | 3 | 1 | 1.72 | 0.953 | 1 | 20 | |
›› more details |
STAR OF THE WEEK
![]() |
Michael McNiven
Record: 7-3-1 GAA: 1.72 PCT: 0.955 |
---|
STAR OF THE MONTH
![]() |
Michael McNiven
Record: 7-3-1 GAA: 1.72 PCT: 0.955 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,983,000 | Attendance: | 105,057 |
Current Funds: | $228,664,781 | Total New Income: | $6,696,111 |
Franchise Facts
|
|